General |
|
| DIMENSION | 25 x 13.9 x 5.1 cm |
|---|---|
| TOUCHSCREEN | |
| INPUT | Touchscreen with Keyed Assist |
| DISPLAY SIZE | 15.5 x 8.6 cm; 17.8 cm (7.0″) diagonal |
| DISPLAY RESOLUTION | 400 x 800 pixels |
| DISPLAY TYPE | WVGA display |
| WEIGHT | 0.77 kg |
| WATER RATING | IPX7 |
| MOUNTING OPTIONS | Bail or flush |
Maps & memory |
|
| ACCEPTS DATA CARDS | 1 microSD™ card; 32 GB maximum size |
|---|---|
| WAYPOINTS | 5,000 |
| TRACK POINTS | 50,000 |
| TRACKS | 50 saved tracks |
| NAVIGATION ROUTES | 100 |
Sensors |
|
| HAS BUILT-IN RECEIVER | |
|---|---|
| RECEIVER | 5 Hz |
| NMEA 2000® COMPATIBLE | |
| NMEA 0183 COMPATIBLE | |
| GPS | |
| SUPPORTS WAAS | |
Built-in Maps |
|
| (SOUNDER) TIDE TABLES | |
|---|---|
Optional Map Support |
|
| BLUECHART G3 | |
|---|---|
| BLUECHART G3 VISION | |
| LAKEVÜ G3 | |
| LAKEVÜ G3 ULTRA | |
| GARMIN NAVIONICS+™ | |
| GARMIN NAVIONICS VISION+™ | |
| (SOUNDER) TOPO | |
| STANDARD MAPPING | |
| GARMIN QUICKDRAW CONTOURS | |
Chartplotter features |
|
| AIS | |
|---|---|
| DSC | |
| SUPPORTS FUSION-LINK™ COMPATIBLE RADIOS | |
| ACTIVECAPTAIN MOBILE PLANNING COMPATIBLE | Yes |
| WIRELESS REMOTE COMPATIBLE | |
| SAILING FEATURES | |
Sonar features & specifications |
|
| DISPLAYS SONAR | |
|---|---|
| POWER OUTPUT | 500 W |
| TRADITIONAL SONAR (DUAL FREQUENCY/BEAM) | built-in (single channel CHIRP, 70/83/200 kHz, L, M, H CHIRP) |
| CLEARVÜ | built-in 260/455/800/1000/1200 kHz |
| (SOUNDER) SIDEVÜ | built-in 260/455/800/1000/1200 kHz |
| PANOPTIX™ SONAR | |
| LIVESCOPE | |
Connections |
|
| NMEA 2000 PORTS | 1 |
|---|---|
| CONNECTIONS NMEA0183 INPUT PORTS | 1 |
| NMEA 0183 INPUT (TX) PORTS | 1 |
| VIDEO INPUT PORTS | None |
| VIDEO OUTPUT PORTS | None |
| GARMIN MARINE NETWORK PORTS | 1 Panoptix™ port |
| 12-PIN TRANSDUCER PORTS | 1 |
Electrical Features |
|
| POWER INPUT | 9 to 18 Vdc |
|---|---|
| TYPICAL CURRENT DRAW AT 12 VDC | 0.8 A |
| MAXIMUM CURRENT DRAW AT 12 VDC | 1.25 A |
| MAXIMUM POWER USAGE AT 10 VDC | 15W |



Reviews
There are no reviews yet.